Pages

Sunday, January 27, 2013

Top 10 most dangerous cities in America 2013 Read more at http://americanlivewire.com/top-10-most-dangerous-cities-in-america-2013/#bSJegCPBjvQYmjuS.99

Here are the top 10 most dangerous cities in America (listed in order):
1. Camden, New Jersey (Population 77, 344) (17.59% Caucasian, 48.07% African American, 34.34% Other Race) ($27,027)
2. Detroit, Michigan (Population 713,777) ( 10.6% Caucasian,  82.7% African American,  6.7% Other Race) ($25,787)
3. Atlanta, Georgia (Population 420,003) ( 38.4% Caucasian,  54% African American,  7.6% Other Race) ($35,453)
4. St. Louis, Missouri (Population 319,294) ( 43.9% Caucasian,  49.2% African American,  6.9% Other Race) ($29,159)
5. Gary, Indiana (Population 80,294) ( 11.92% Caucasian,  84.03% African American,  4.05% Other Race) ($27,195)
6. Washington, DC (Population 617,996) ( 38.5% Caucasian,  50.7% African American,  10.8% Other Race) ($55,755)
7. Hartford, Connecticut (Population 124,775) ( 18.72% Caucasian,  40.05% African American,  41.23% Other Race) ($20,820)
8. New Orleans, Louisiana (Population 343,829) ( 33% Caucasian,  60.2% African American,  6.8% Other Race) ($24,929)
9. Richmond, Virginia (Population 204,214) ( 41.6% Caucasian,  52.3% African American,  6.1% Other Race) ($31,121)
10. Birmingham, Alabama (Population 212,237) ( 35.07% Caucasian,  62.46% African American,  2.47% Other Race) ($26,735)
Dishonorable Mention: Chicago, Illinois (Population 2,695,598) (45.0% Caucasian, 32.9% African American, 22.1% Other Race) ($38,625)



The racial demographics of the US as a whole according to the 2010 US Census are (72.4% Caucasian,  12.6% African American,  15% Other Race). Average Median Income in the US is ($31,111) 
Populations and demographic information listed according to the 2010 US Census: http://2010.census.gov/2010census/ 
Featured image of Camden, New Jersey courtest of the wikimedia commons: http://commons.wikimedia.org/wiki/File:Camden,_New_Jersey_skyline.jpg

Read more at http://americanlivewire.com/top-10-most-dangerous-cities-in-america-2013/#bSJegCPBjvQYmjuS.99

1 comment:

  1. Hello exceptional website! Does running a blog like this require a large amount of work?
    I have virtually no expertise in coding but I was hoping to start my own blog soon.

    Anyways, if you have any suggestions or techniques for
    new blog owners please share. I understand this is off
    subject nevertheless I just had to ask. Appreciate it!
    Also visit my web blog ... zetaclear

    ReplyDelete